Confirmed COVID-19 cases per day - 2020
Data and Resources
-
COVIDWMS
Confirmed COVID-19 cases per day in the Upperrhine area - 2020
-
WMS Sevice GeoRhenaWMS
Service WMS GeoRhena WMS Dienst GeoRhena
-
WFS Sevice GeoRhenaWFS
Service WFS GeoRhena WFS Dienst GeoRhena
-
COVIDWFS
Confirmed COVID-19 cases per day in the Upperrhine area - 2020
-
Download ShapefileWFS
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 15, 2021, 08:33 (UTC) |
| Created | March 15, 2021, 08:33 (UTC) |
| GUID | 5874a2aa-7532-4010-b4b7-8330916ab217 |
| access_constraints | ["No other limitation"] |
| bbox-east-long | 8.745117187500002 |
| bbox-north-lat | 49.31079887964631 |
| bbox-south-lat | 47.346267182053 |
| bbox-west-long | 7.009277343750001 |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2020-03-25"}, {"type": "publication", "value": "2020-03-25"}] |
| frequency-of-update | daily |
| graphic-preview-file | https://sdi.georhena.eu/geonetwork/srv/api/records/5874a2aa-7532-4010-b4b7-8330916ab217/attachments/COVID.JPG |
| harvest_object_id | c37f3145-aaa5-4edb-9a82-453a46280120 |
| harvest_source_id | e19e9f3f-524b-49ee-bad2-b2bdf5da3bd4 |
| harvest_source_title | georhena |
| licence | ["\u00a9 + OSM contributors + Add GeoRhena logo in case of reuse"] |
| metadata-date | 2020-08-12T13:09:44 |
| metadata-language | eng |
| progress | completed |
| resource-type | |
| responsible-party | [{"name": "GeoRhena", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[7.00927734375, 47.3462671821], [8.7451171875, 47.3462671821], [8.7451171875, 49.3107988796], [7.00927734375, 49.3107988796], [7.00927734375, 47.3462671821]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |
| temporal-extent-begin | 2020-03-31 |
| temporal-extent-end | 2020-06-04 |
