Population par âge et par sexe - Grenoble
URL: https://entrepot.metropolegrenoble.fr/opendata/38185-GRE/insee/population_age_sexe_38185.csv
Format CSV
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| zone | text | ||
| annee | numeric | ||
| population | numeric | ||
| hommes | numeric | ||
| femmes | numeric | ||
| population_agee_de_0_a_14_ans | numeric | ||
| hommes_ages_de_0_a_14_ans | numeric | ||
| femmes_agees_de_0_a_14_ans | numeric | ||
| population_agee_de_15_a_29_ans | numeric | ||
| hommes_ages_de_15_a_29_ans | numeric | ||
| femmes_agees_de_15_a_29_ans | numeric | ||
| population_agee_de_30_a_44_ans | numeric | ||
| hommes_ages_de_30_a_44_ans | numeric | ||
| femmes_agees_de_30_a_44_ans | numeric | ||
| population_agee_de_45_a_59_ans | numeric | ||
| hommes_ages_de_45_a_59_ans | numeric | ||
| femmes_agees_de_45_a_59_ans | numeric | ||
| population_agee_de_60_a_74_ans | numeric | ||
| hommes_ages_de_60_a_74_ans | numeric | ||
| femmes_agees_de_60_a_74_ans | numeric | ||
| population_agee_de_75_a_89_ans | numeric | ||
| hommes_ages_de_75_a_89_ans | numeric | ||
| femmes_agees_de_75_a_89_ans | numeric | ||
| population_agee_de_90_ans_ou_plus | numeric | ||
| hommes_ages_de_90_ans_ou_plus | numeric | ||
| femmes_agees_de_90_ans_ou_plus | numeric | ||
| jeu_de_donnees | text | ||
| code_insee | numeric | ||
| trigram | text | ||
| code_postal | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License 1.0 |
| Created | over 4 years ago |
| Datastore active | True |
| Has views | True |
| Id | 882412b4-00d1-45ac-8300-34ae875d2d8f |
| Package id | 452d1bc8-2c05-4432-b104-34503388eb77 |
| Revision id | cebaa954-5d6a-449e-a897-fc58efda3bd8 |
| State | active |
