CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables de la région Grand Est pour l'année 2010 : prod_enr_gwh : production d'énergie primaire à...
Source: prod grand est region 2010
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | 6541c3cc-781d-4b5a-8210-d366b52ad84a |
| Package id | 1b12fe75-dbfd-4a7d-806b-19f6ade6c9e4 |
| Position | 2 |
| Revision id | 1efc84cf-e4e1-4a44-8b84-6fc032b15950 |
| State | active |
