CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables de la région Grand Est pour l'année 2018 : prod_enr_gwh : production d'énergie primaire à...
Source: prod grand est region 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | edf146fd-b3ff-4b01-a978-cb870d6c50d1 |
| Package id | 74688293-1897-4894-b097-414346b5a79a |
| Position | 2 |
| Revision id | f667e0c0-9a5f-40bf-8f42-f20e4ff30eb1 |
| State | active |
