CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables de la région Grand Est pour l'année 2020 : prod_enr_gwh : production d'énergie primaire à...
Source: prod grand est region 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | b34eb794-bd44-49f4-ac83-9e9a99af6611 |
| Package id | 42dc6399-2870-4943-9553-49ac8a63fa3d |
| Position | 2 |
| Revision id | 6ba064c5-13b6-4915-ba83-06f210df6557 |
| State | active |
