CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables des EPCI de la région Grand Est pour l'année 2005 : prod_enr_gwh : production d'énergie...
Source: prod grand est epci 2005
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | unknown | 
| Metadata last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| License | No License Provided | 
| Created | over 2 years ago | 
| Datastore active | True | 
| Has views | True | 
| Id | 27887201-4d43-48d7-99a6-41bd10c1cfce | 
| Package id | 4394e2a6-4584-4d87-8cc9-313d2bfafdd2 | 
| Position | 2 | 
| Revision id | fc2fe8f9-092d-4dcc-827e-99de14972ac8 | 
| State | active | 
