CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables de la région Grand Est pour l'année 2016 : prod_enr_gwh : production d'énergie primaire à...
Source: prod grand est region 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | 947cb8b4-6be4-47d0-a588-ceb7a59a14ec |
| Package id | c60fd6f1-63db-4a74-968d-284515eee1c2 |
| Position | 2 |
| Revision id | 8b71f3cc-095d-4ba1-ad4a-f96d069b5071 |
| State | active |
